Details
Power Supply | 440V/ 50HZ Three Phase |
Power Consumption | 4800W (30°C, 80%RH) |
Rated Current | 21A (30°C, 80%RH) |
Dehumidify Capacity | 240L/Day (30°C, 80%RH) |
Water Drainage | Yes |
Condensate Water pipe diameter | 16mm |
Fan Type | Centrifugal Fan |
Noise | ≤75dB (QA) |
Air Circulation (m3/h) | 3000 |
Compressor Brand | Hitachi |
Refrigerant | R410a/1.8kg |
Cooling Capacity BTU/HR | 26545 |
Working Temp. | 5-38°C |
Recommend Room Size | 160-300m2 |
Control Type | Electrical |
Wire gauge sq.m | 6 |
Humidity setting range | 10-90% |
High Low pressure protection device | Yes |
3 minute delayed for protecting | Yes |
Auto Defrost | Yes |
Charging gas valve | Yes |
Timing | 1-24hours |
Body Size (mm) | 1750*770*470mm |
Net Weight | 148kg |
Origin | China |
Remarks:
1. Product delivery duration may vary due to product availability in stock. (Standard Delivery Time 3-5 days).
2. Delivery charge will be at actual for heavy weight and large machinery items that will require individual transport.
3. Rapidly price changing machinery products price can changes anytime without prior notice/update in the site.
4. The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
Any more information please contact us Phone: 01727175927 Email: care@nawabpur.xyz
Additional
Manufacturer | No |
---|---|
Already baught | No |
Color | No |