Total item
Bag Subtotal
৳0.00 | Brand: ZEUS | ||||
| Model: ZE-400W | ||||
| Working Mode | Max Power | Peak Voltage | ||
| Monopolar Cut | Pure cut | 300W | 1500V | |
| Blend 1 | 250W | 2000V | ||
| Blend 2 | 200W | 2500V | ||
| Blend 3 | 150W | 3000V | ||
| Monopolar Coag | Fulgurate Coag | 120W | 4000V | |
| Bipolar Coag | Spray Coag | 100W | 4020V | |
| Contact Coag | 80W | 4700V | ||
| Bipolar Coag | 70W | 620V | ||
| Electrical requirement | ||||
| Operating Voltage | 220V±22V | Measuring Frequency | 530KHz±2 | |
| Monopolar Rate Load | 500Ω | Bipolar Rate Load | 100Ω | |
| Max Input Currency | 1400VA | |||
| Environmental Conditions for Use | ||||
| Condition | Range | |||
| Temperature | 50°C to 40°C | |||
| Relative humidity | ≤ 95% non-condensing | |||
| Pressure | 700 hPa to 1060 hPa | |||
| Environmental Conditions for Transport and Storage | ||||
| Condition | Range | |||
| Temperature | -40°C to 55°C | |||
| Relative humidity | ≤ 93% non-condensing | |||
| Pressure | 500 hPa to 1060 hPa | |||
| Dimension (L×W×H) | 350mm×320 mm×100mm | |||
| Weight | 15kg | |||
Any more information please contact us Phone: 01776 478 254 Email: care@nawabpur.xyz
| Manufacturer | No |
|---|---|
| Already baught | No |
| Color | No |