Total item
Bag Subtotal
৳0.00 | Product Name | ECG Machine |
| Brand | Vcomin |
| Model | 12 Channel |
| Lead standard | 12leads |
| Calibrating voltage: | 1mV±2% |
| Voltage tolerance | ≥±500mV |
| Inter-channel interference | ≤0.5mm |
| Frequency response | 0.05~160Hz(-3db) |
| Patient current leakage | <10μA |
| Noise level | <15μVp-p |
| Sensitivity valve: | ≤20μV |
| Paper speed | |
| Time constant | ≥3.2s 6.25,12.5, 25,50mm/s(±3%) |
| Input dynamic range | ±10Vpp |
| AC flter | 50Hz / 60Hz |
| EMG filter | 25Hz / 45Hz |
| Anti-drift filter | 0.15Hz(Adaptive) |
| Sensitivity | 5,10,20mm/mV |
| CMMR: ≥ | 120dB (with AC filter |
| Input impedance | ≥50MΩ |
| Input circuit current | ≤0.05μA |
| Work mode | MAN、AUTO、ANALYSIS modes |
| Lead acquisition | 12bit/1000Hz(synchronously 12 leads) |
| Input circuit | floating; protection circuit against defibrillator effect |
| Warranty: 1 Year | |
Any more information please contact us Phone: 01776 478 254 Email: care@nawabpur.xyz
| Manufacturer | No |
|---|---|
| Already baught | No |
| Color | No |