Total item
Bag Subtotal
৳0.00 | iMAC 300 is a 12 channel resting ECG, which offers an intuitive, easy-to-use interface. It is an ideal option for practice and clinic. | |||
| Specifications | |||
| Sampling rate: | 32000Hz (1ms) | Frequency Response: | 0.01 ~ 350Hz |
| Time Constant: | ≥ 3.2s | A/D shift: | 24 bit |
| CMRR: | ≥ 130dB | Input Impedance: | ≥ 50MΩ(10 Hz) |
| Sensitivity: | 2.5, 5, 10, 20, 40 | Paper Size: | 80mm/20mm thermal roll paper |
| auto mm/mV±2% | |||
| Paper Speed: | 5, 6.25,12.5, 25, 50mm/s | Recording Mode: | Thermal array printer |
| 8 dot/mm(vertical) | |||
| 40 dot/mm(horizontal, 25mm/s) | |||
| Main Advantages | |||
| 5.6 inch HD screen display,12-channel resting ECG, with squared figure format keyboard for hospital and patient information input | |||
| Single-Chamber Pacing and Dual-Chamber Pacing | |||
| ECG report sent by email from machine to PC or Smartphone via WiFi or WLAN directly | |||
| Multi-axisTP® printing technique for stable printing no matter what negative moving condition | |||
| Storage Formats: HL7; XML; SCP; PDF; PNG; DICOM; ZQECG | |||
| Electrode Disconnection Alarm (Diagram) | |||
| Support WiFi and cable connecting to the third party ECG network system, HIS and EMR system without ECG workstation | |||
| Working Interface | |||
| Standard Configuration | |||
| iMAC 300 ECG Machine (with Lithium battery) | |||
| Patient Cable | |||
| Chest Electrodes | |||
| Limb Electrodes | |||
| Thermal Printing Paper | |||
| Power Cord | |||
| Grounding Wire | |||
| User Manual | |||
Any more information please contact us Phone: 01776 478 254 Email: care@nawabpur.xyz
| Manufacturer | No |
|---|---|
| Already baught | No |
| Color | No |