Details
MODEL | AD-0158L |
Chassis Material | Metal Cover |
Power Supply | AC220V/50Hz/1PH |
Application Range | 100-180m2 |
Dehumidifier Capacity | 158 liters/day (30°C -80% HR) |
Compressor | GMCC (Rotary Type) |
Power Consumption | 2000 Watts |
Electric Current (A) | 7.2A |
Amount of Airflow | 1200m3/h |
Display | LED Display |
Control type | Micro-Computer |
Refrigerant | R410A |
Draining Method | Flexile Pipe |
Noise Level | ≤59dB(A) |
High Pressure | 41kgf/m2 |
Low Pressure | 16kgf/m2 |
Operating Temperature | 5°C-38°C |
Weight | 63kg |
Dimensions (mm) | 960* 395* 520 |
Remarks:
1. Product delivery duration may vary due to product availability in stock. (Standard Delivery Time 3-5 days).
2. Delivery charge will be at actual for heavy weight and large machinery items that will require individual transport.
3. Rapidly price changing machinery products price can changes anytime without prior notice/update in the site.
4. The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
Any more information please contact us Phone: 01727175927 Email: care@nawabpur.xyz
Additional
Manufacturer | No |
---|---|
Already baught | No |
Color | No |