Total item
Bag Subtotal
৳0.00 | Product | PC Based ECG |
| Brand | BRITEMED |
| Patient Leads: | 12 -lead electrocardiogram |
| Sensitivity: | 5, 10, 20,40mm/mV |
| Sampling Rate: | 1000 samples per second |
| Low Cut Filter: | 0.05 Hz, 0.15 Hz, 0.3 Hz |
| High Cut Filter: | 30 Hz, 150 Hz, 250 Hz, off |
| Hum Filter: | 50 Hz, 60 Hz, off |
| Common Mode Rejection: | > 90dB |
| Sweep Speed: | 25mm/s |
| Printing Paper Size: | A4 |
| HR Measurement Range: | 30BPM_300BPM, Accuracy: ± 1BPM |
| Defibrillator Protection: | Yes |
| Pacing Pulse Detection: | Yes |
| Power Supply: | 5V/0.3A (supplied from PC via USB cable) |
| Dimensions (L x W x H): | 85 x 60 x 23.2mm |
| Weight: | 157.5 g |
| Operating Temperature: | 10°C_40°C |
| Storage Temperature: | -20°C_50°C |
| System Requirements OS: | Microsoft Windows 7 (32-bit/64-bit) or newer OS is required. |
| PC display resolution: | 1280 x 768 (min) |
Any more information please contact us Phone: 01776 478 254 Email: care@nawabpur.xyz
| Manufacturer | No |
|---|---|
| Already baught | No |
| Color | No |