Total item
Bag Subtotal
৳0.00 | Brand | PHILIPS |
| Model | Efficia DFM100 |
| Mode | Biphasic Truncated Exponential |
| Charge Time | < 6 seconds |
| Patient Impedance Range | Min. 25 ohm |
| Delivered Energy Accuracy | ±10% or ±1J whichever is greater |
| AED Mode | 150 Joules for Adult & 50 J for Infant/Child |
| ECG | 5 Lead |
| Display | 7 Inch LCD |
| Resolution | 800 x 480 pixels |
| Weight | 5.66 Kg |
| Report Print | Auto |
| SPO2 Range | 0-100% |
| Temperature | 0 °C to 45°C |
| Humidity | Up to 95% |
| Power | 220 V 50 Hz |
Any more information please contact us Phone: 01776 478 254 Email: care@nawabpur.xyz
| Manufacturer | No |
|---|---|
| Already baught | No |
| Color | No |