Total item
Bag Subtotal
৳0.00 | 1. VENTMED VM-8 Auto BiPAP & Portable Ventilator | |
| American Sensor | |
| German Technology | |
| Intelligent Breathing Algorithm | |
| Improve Overall Breathing | |
| Built In-Blood Oxygen | |
| Support WIFI & Bluetooth | |
| Description | BiPAP & Portable Ventilator VM-8 |
| Work Mode | CPAP, Auto,S, T, ST, APCV, Auto S |
| Sound | <28 dB |
| Screen | 2.8 inch TFT, 320 x 240 |
| Pressure Range | 4-30 cmH2O |
| IPAP | 4-30 cmH2O |
| EPAP | 4-20 cmH2O |
| Data Storage | TF Card |
| Power Supply | Input 100-240V, 50-60Hz, 1-2A; Output + 24V, 2.5A |
| DC Voltage | 24VDC, 2.5A |
| Over-Temperature Protection | Stop automatically, alarm with 4 times |
| Lock Function | Yes |
| Screen Auto Sleep | Auto sleep in 15 minutes, press any button to highlight screen |
| Backup Rate | 5-50min, adjustable |
| I/E | 10-80% |
| Ramp Item | 0-60min adjustable 1min/Step |
| Auto ON/Off | Yes |
| Inspirate Triggle | 1-5 level |
| Expirate Level | 1-5 level |
| Inspirate Sensitivity | 1-5 level |
| EPR | Yes, 0-3 level |
| Auto-Altitude | Yes |
| Leak Compensation | yes |
| Awake Detection | yes |
| Breath Event Detection | yes |
| Water Capacity | 200ML max |
| Humidifier Level | Integrated Heated, 0-5 level |
| Alert | Power off, mask off |
| Dimensions(cm) | 29L x 15W x 10H(machine); 38.5L x 36.5W x 16H(1pc carton) |
| Weight(with humidifier) | 1.7Kg(net weight); 4.0Kg(gross weight) |
Any more information please contact us Phone: 01776 478 254 Email: care@nawabpur.xyz
| Manufacturer | No |
|---|---|
| Already baught | No |
| Color | No |